The following donors are permanent members of the Bayou District Founders Circle. The Founders have contributed from $100,000 to $2.3 million individually. Their generosity and leadership support of the Bayou District community revitalization model will be honored in perpetuity:
| Acme Oyster House | George Kaiser Family Foundation |
| The Azby Fund | W.K. Kellogg Foundation |
| Mr. and Mrs. Gerard Barousse, Jr. | Local Initiatives Support Corporation |
| Baton Rouge Area Foundation | Monarch Real Estate Advisors |
| BDF Housing | New Orleans Advocate |
| Brees Dream Foundation | The New Orleans Hampton Inn Collection |
| Boh Brothers Construction Co., LLC | Irene W. and C.B. Pennington Foundation |
| Mr. and Mrs. Robert S. Boh | PGA TOUR Golf Course Properties |
| Boo Grigsby Foundation | Pro Bono Publico Foundation |
| Bounce LLC | Mr. and Mrs. Michael H. Rodrigue |
| The Buffett Early Childhood Fund | RosaMary Foundation |
| Capital One Bank | Scotia Howard Weil |
| Cheramie Family Foundation | The Selley Foundation |
| Chevron | Smallpage Family Foundation |
| James M. Cox Foundation | Solomon Family Foundation |
| Ella West Freeman Foundation | The Frank B. Stewart, Jr. Foundation |
| Emeril Lagasse Foundation | Patrick F. Taylor Foundation |
| Ford Foundation | The Harry and Jeanette Weinberg Foundation |
| Fore!Kids Foundation | Whitney Bank |
| Gallo Mechanical, LLC | Zemurray Foundation |
| Greater New Orleans Foundation | Zurich North America |
| Jones Walker |
♦